Price tracker
What popular subscriptions cost now
Current US prices for popular subscriptions, each read from the company's own page on the date shown. Prices exclude tax unless the company includes it, and they change, so each row shows the date we checked it.
| Service | Plan | Price | Per | Checked | Cancel |
|---|---|---|---|---|---|
| Adobe | Creative Cloud Pro (annual plan, billed monthly; new subscribers offered $34.99 a month for the first 3 months (no end date shown)) | $69.99 | month | November 10, 2026 | How to cancel |
| Creative Cloud Standard (annual plan, billed monthly) | $54.99 | month | |||
| Photoshop (annual plan, billed monthly) | $22.99 | month | |||
| Photography (annual plan, billed monthly) | $19.99 | month | |||
| Lightroom (annual plan, billed monthly) | $11.99 | month | |||
| Acrobat Studio (annual plan, billed monthly) | $24.99 | month | |||
| Acrobat Pro (annual plan, billed monthly) | $19.99 | month | |||
| Acrobat Standard (annual plan, billed monthly) | $14.99 | month | |||
| Audible | Standard (after a 30-day free trial) | $8.99 | month | November 10, 2026 | How to cancel |
| Premium (after a 30-day free trial) | $14.95 | month | |||
| Premium Annual, 12 audiobooks | $149.50 | year | |||
| Premium Annual, 24 audiobooks | $229.50 | year | |||
| Canva | Canva Free | $0.00 | year | November 10, 2026 | How to cancel |
| Canva Pro (for one person, excluding tax) | $144.00 | year | |||
| Canva Business (per person, excluding tax) | $250.00 | year | |||
| Dropbox | Plus (billed monthly) | $11.99 | month | November 10, 2026 | How to cancel |
| Plus (billed yearly) | $9.99 | month | |||
| Google One | Basic (100 GB) | $1.99 | month | November 10, 2026 | How to cancel |
| Google AI Plus (2 TB) | $9.99 | month | |||
| Google AI Pro (5 TB) | $19.99 | month | |||
| Grammarly | Grammarly's plans page showed Pro as "$12 USD" without saying per month or per year, so we haven't listed it. | November 10, 2026 | How to cancel | ||
| Hulu | Hulu (With Ads) (price for new subscriptions from Sep 23, 2026) | $12.49 | month | November 10, 2026 | How to cancel |
| Hulu (With Ads) (annual billing; price for new subscriptions from Sep 23, 2026) | $124.99 | year | |||
| Hulu Premium (No Ads) (price for new subscriptions from Sep 23, 2026) | $21.49 | month | |||
| iCloud+ | 50 GB | $0.99 | month | November 10, 2026 | How to cancel |
| 200 GB | $2.99 | month | |||
| 2 TB | $9.99 | month | |||
| 6 TB | $29.99 | month | |||
| 12 TB | $59.99 | month | |||
| LinkedIn Premium | LinkedIn's plans page didn't show us prices when we checked. | November 10, 2026 | How to cancel | ||
| McAfee | McAfee's product page didn't load for us when we checked, so we haven't listed prices yet. | November 10, 2026 | How to cancel | ||
| Microsoft 365 | Personal (1 person) (first month $6.99, limited-time offer) | $9.99 | month | November 10, 2026 | How to cancel |
| Personal (1 person) (first year $69.99, limited-time offer) | $99.99 | year | |||
| Family (up to 6 people) | $12.99 | month | |||
| Family (up to 6 people) | $129.99 | year | |||
| Premium (first month $13.99, limited-time offer) | $19.99 | month | |||
| Premium (first year $139.99, limited-time offer) | $199.99 | year | |||
| Netflix | Standard with ads (with ads) | $8.99 | month | November 10, 2026 | How to cancel |
| Standard | $19.99 | month | |||
| Premium (4K, 4 screens at once) | $26.99 | month | |||
| Extra member (add-on for Standard or Premium; $7.99 with ads) | $9.99 | month | |||
| Norton | Norton's product page didn't load for us when we checked, so we haven't listed prices yet. | November 10, 2026 | How to cancel | ||
| Paramount+ | Paramount+ Essential (with ads) | $8.99 | month | November 10, 2026 | How to cancel |
| Paramount+ Premium (ad free except live TV) | $13.99 | month | |||
| Peacock | Select (with ads; no sports, movies, live programming or Peacock Originals) | $8.99 | month | November 10, 2026 | How to cancel |
| Select (with ads, billed yearly) | $89.99 | year | |||
| Premium (with ads) | $12.99 | month | |||
| Premium (with ads, billed yearly) | $129.99 | year | |||
| Premium Plus (no ads, with limited exceptions) | $19.99 | month | |||
| Premium Plus (no ads, with limited exceptions; billed yearly) | $199.99 | year | |||
| Spotify Premium | Premium Individual (after a $0 first month for new Premium users) | $12.99 | month | November 10, 2026 | How to cancel |
| Premium Student (students at an eligible accredited higher education institution; after a $0 first month for new Premium users) | $6.99 | month | |||
| Premium Duo (2 accounts at the same address) | $18.99 | month | |||
| Premium Family (up to 6 accounts at the same address) | $21.99 | month | |||
| Walmart+ | Walmart+ annual membership (Walmart's Walmart+ page showed only the annual fee on Nov 10, 2026) | $98.00 | year | November 10, 2026 | How to cancel |
| Walmart+ Assist or Student (for qualifying government assistance recipients and college students; or $6.47 a month) | $49.00 | year | |||
| YouTube Premium | YouTube's Premium page didn't show us prices when we checked. Members can see their own price at youtube.com/paid_memberships. | November 10, 2026 | How to cancel | ||
| YouTube TV | YouTube TV (base plan) (100+ channels) | $82.99 | month | November 10, 2026 | How to cancel |
| 4K Plus add-on (add-on to a membership) | $9.99 | month | |||
Price changes we've seen
- None yet. We started tracking on November 10, 2026; price changes we see on the companies' own pages will be listed here.
Want the yearly total of what you pay? The free Subscription tracker adds it up, with no account or bank login.